| Diskeeper 2010 Comparison Chart Home Editions |
Windows® built-in defrag tool |
Home $39.95 Buy Now Download Trialware |
Professional $59.95 Buy Now Download Trialware |
Pro Premier $99.95 Buy Now Download Trialware |
Home Server $59.95 Buy Now Download Trialware |
||
| IntelliWrite™ fragmentation prevention technology. New! | No | Yes | Yes | Yes | Yes | ||
| InvisiTasking® technology | No | Yes | Yes | Yes | Yes |
|
|
| I-FAAST® 2.0 file optimization technology |
No | Yes | Yes | I-FAAST® 2.0 (File Optimization)
|
|||
| Terabyte Volume Engine™ (TVE) technology | No | Yes | Yes | ||||
| Thorough free-space consolidation | No | Yes | Yes | Yes | Yes | ||
| Intelligent Defragmentation | No | Yes | Yes | Yes | Yes | ||
| Defrag disks with less than 1% free space |
No | Yes | Yes | Yes | Yes | Less than 1% free space defrag
|
|
| Defrag severely fragmented files | No | Yes | Yes | Yes | Yes | ||
| Power Management for Laptops | No | Yes | Yes | Yes | Yes |
|
|
| Volume Shadow Copy Service (VSS) Compatible Mode | Limited | Yes | Yes | Yes | Yes |
|
|
| Real-Time complete defragmentation | No | Yes | Yes | Yes | Yes | ||
| Boot-Time Defragmentation of Critical System Files | No | Yes | Yes | Yes | Yes | ||
| Automatic Directory Consolidation | No | Yes | Yes | Yes | Yes | ||
| Defragment All Volumes Simultaneously | No | Yes | Yes | Yes | Yes | ||
| Historical Reporting | No | Yes | Yes | Yes | Yes | ||
| Real-Time Dashboard | No | Yes | Yes | Yes | Yes | ||
| Intuitive Control Panel | No | Yes | Yes | Yes | Yes | ||
| 64-bit Operating Systems Support | N/A | Yes | Yes | Yes | 64-bit Operating Systems Support
|
||
| Windows Home Server Operating System | N/A | Yes | |||||
| Maximum Single Volume Size Supported | N/A | Unlimited | Unlimited | Unlimited | Unlimited |

